Pulsed Magnetrons

Pulsed magnetrons are used in various radars such as weather radars and air control applications.
Features
- High efficiency and long operating life
- Low spurious and low noise
- Small magnetic field leakage
- Low anode voltages
- Compact and lightweight
- High frequency stability (especially in our coaxial magnetrons)
Lineup
| Type | Frequency (MHz) |
Output Power (kW) |
Cooling | Weight (kg) |
Dimensions L × W × H (mm) |
|---|---|---|---|---|---|
| E3539 | 9,530 - 9,570 | 14 | FA | 1.4 | 114 × 109 × 131 |
| 6M70 | 5,510 - 5,570 | 50 | FA | 5.0 | 170 × 114 × 184 |
| 9M73 | 9.345 - 9,405 | 50 | FA | 2.0 | 137 × 140 × 150 |
| E3535 | 8,980 - 9,220 | 80 | FA | 4.0 | 157 × 117 × 172 |
| 5M80 | 5,250 - 5,400 | 300 | FA | 30.0 | 380 × 215 × 430 |
| 3M80/E3527 | 2,700 - 2,900 | 880 | FA | 42.0 | 350 × 300 × 440 |
| M4543 | 2,840 - 2,870 | 4,800 | WA | 30.0 | 543 × 240 × 536 |
♦Notes
- FA:Forced Air Cooling WA:Water/Forced Air Cooling

