Klystrons
![]() |
![]() |
![]() |
![]() |
![]() |
| E3712 | E3772 | E3774 | E3732 | E3768 |
![]() |
![]() |
![]() |
| E3740A_ACC | VT-68913 | VT-69060 |
Toshiba Electron Tubes & Devices is a world-leading manufacturer of klystrons. Through joint development with Japanese and international research institutes, Toshiba Electron Tubes & Devices has developed some of the world's most powerful klystrons such as the 508 MHz/1.2 MW continuous wave tube, the 2.8 GHz/100 MW pulsed tube, the 5.7 GHz/50 MW pulsed tube, and the 11.4 GHz/50 MW pulsed tube.
Furthermore, Toshiba Electron Tubes & Devices uses the latest technology to actively promote development of PPM (periodic permanent magnet) klystrons and multi-beam klystrons.
Features
- High efficiency and high gain
- High power performance realized by a multipactor discharge-suppressing titanium nitride coating on the output window
- Uses our unique, long-life, high current density cathodes
- Outstanding reliability realized through use of advanced high-vacuum and high-voltage technologies derived from the development of various types of electron tubes
Applications
- High energy accelerators/Medical accelerators
- Experimental nuclear fusion research facilities
- Medical accelerators
- Air traffic control radars
- Airport ground control radars
- Industrial microwave heating equipment
Lineup
CW Klystrons
| Type | Frequency (MHz) |
Output Power (kW) |
Efficiency (%) |
Gain (dB) |
Beam Volt. (kV) |
Beam Curr. (A) |
Weight (kg) |
Length (m) |
|---|---|---|---|---|---|---|---|---|
| E3774 | 500.08 | 180 | 53 | 42 | 42 | 8.1 | 340 | 2.6 |
| E3774,U | 500 | 165 | 65 | 42 | 40 | 6.4 | 340 | 2.6 |
| E3732 | 508.6 | 1,200 | 63 | 56 | 93 | 21.0 | 1,250 | 4.4 |
| E37701* | 1,071.8 | 1,200 | 63 | 60 | 93 | 21.0 | 1,100 | 3.3 |
| E3718 | 1,250 | 1,200 | 63 | 48 | 85 | 22.4 | 1,250 | 3.5 |
| E3750 | 1,300 | 30 | 60 | 52 | 20.5 | 2.5 | 48 | 1.0 |
| E37750 | 1,300 | 300 | 63 | 40 | 50 | 10.0 | 300 | 1.8 |
| E3778 | 1,700-2,260 | 1,400 | 55 | 49 | 85 | 30.0 | 900 | 3.0 |
| E3739B | 2,450 | 30 | 50 | 44 | 26.5 | 2.4 | 60 | 0.9 |
| E3724* | 2,450 | 100 | 60 | 45 | 42 | 4.0 | 150 | 1.8 |
| E3762* | 5,000 | 500 | 50 | 48 | 68 | 15.0 | 970 | 2.6 |
♦Notes
- Type*: Under development
Pulsed Klystrons
| Type | Fre- quency (MHz) |
Output Power (MW) |
Efficiency (%) |
Gain (dB) |
Pulse Length (μs) |
Pulse Rate (pps) |
Beam Volt. (kV) |
Beam Curr. (A) |
Weight (kg) |
Length (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| E3740A | 324/325 | 3.0 | 55 | 50 | 620 | 50 | 110 | 50 | 730 | 4.5 |
| E3766A | 972 | 3.0 | 55 | 50 | 620 | 50 | 110 | 50 | 500 | 3.0 |
| VA963A/ 1AV65 |
1,250 -1,350 |
5.7 | 47 | 53 | 3 | 400 | 130 | 94 | 100 | 1.6 |
| 1AV65/ E3775 |
1,250 -1,350 |
5.7 | 47 | 53 | 3 | 400 | 130 | 94 | 100 | 1.6 |
| E37501 | 1,300 | 0.75 | 55 | 43 | 1,500 | 5 | 66 | 50 | 70 | 1.2 |
| E37612 | 1,428 | 30 | 40 | 48 | 6 | 60 | 295 | 260 | 450 | 2.0 |
| E3787 | 2,700 -2,900 |
1.6 | 46 | 53 | 4 | 200 | 79 | 44 | 39 | 0.9 |
| 3AV85 | 2,700 -2,900 |
1.6 | 46 | 53 | 8 | 360 | 79 | 44 | 60 | 1.4 |
| E3783 | 2,856 | 1.5 | 32 | 40 | 20 | 300 | 95 | 53 | 60 | 1.2 |
| 4.5 | 44 | 48 | 20 | 250 | 130 | 85 | ||||
| E3765,A | 2,856 | 5.0 | 44 | 48 | 11.5 | 550 | 135 | 89 | 80 | 1.3 |
| E3735A | 2,856 | 5.0 | 44 | 48 | 13 | 550 | 132 | 86 | 80 | 1.3 |
| E37307* | 2,856 | 5.0 | 39 | 46 | 18 | 600 | 135 | 95 | 110 | 1.5 |
| E3772A | 2,856 | 7.5 | 45 | 51 | 4 | 200 | 150 | 110 | 40 | 1.0 |
| E3776o | 2,856 | 22 | 45 | 47 | 4 | 200 | 250 | 195 | 100 | 1.5 |
| E37308 | 2,856 | 25 | 40 | 50 | 4 | 200 | 245 | 255 | 160 | 1.5 |
| E3729 | 2,856 | 24 | 31 | 50 | 24 | 10 | 284 | 280 | 380 | 1.9 |
| 34 | 34 | 52 | 12.5 | 50 | 304 | 316 | ||||
| 70 | 42 | 55 | 4 | 50 | 378 | 451 | ||||
| E3754 | 2,856 | 40 | 43 | 51 | 4 | 50 | 284 | 320 | 140 | 1.4 |
| E3730A | 2,856 | 50 | 45 | 51 | 4 | 50 | 312 | 362 | 140 | 1.4 |
| E37306 | 2,856 | 50 | 47 | 52 | 2.5 | 60 | 354 | 315 | 170 | 1.7 |
| E3712 | 2,856 | 80 | 42 | 53 | 4 | 50 | 400 | 488 | 380 | 1.9 |
| 100 | 46 | 56 | 1 | 50 | 422 | 522 | ||||
| E3779 | 2,998 | 6.0 | 42 | 49 | 2.5 | 400 | 145 | 105 | 42 | 1.0 |
| E37302 | 2,998 | 45 | 43 | 51 | 3 | 50 | 325 | 400 | 140 | 1.4 |
| E3734 | 5,250 -5,350 |
0.2 | 42 | 53 | 2 | 1000 | 50 | 12 | 35 | 0.6 |
| E37201 | 5,330 -5,370 |
0.2 | 42 | 53 | 2 | 1000 | 50 | 12 | 35 | 0.6 |
| E3746A | 5,712 | 50 | 47 | 52 | 2.5 | 50 | 354 | 315 | 300 | 1.4 |
| E3748 | 5,712 | 50 | 47 | 52 | 2.5 | 60 | 354 | 315 | 300 | 1.4 |
| E37202 | 5,712 | 50 | 47 | 52 | 2.5 | 60 | 354 | 315 | 300 | 1.4 |
| E3794* | 8,200 | 100k | 37 | 47 | 20 | 500 | 39 | 7.2 | 150 | 1.1 |
| 25k | 17 | 41 | 1S | 0.01 | 31 | 5.1 | ||||
| E3796 | 9,205 -9,245 |
1.6kw | 18 | 63 | 0.3 | 20k | 10 | 0.9 | 5 | 0.2 |
| E37100 | 9,500 | 100k | 28 | 53 | 4 | 1,000 | 45 | 8.5 | 16 | 0.3 |
| PPM Klystron | ||||||||||
| E3773* | 5,712 | 5.5 | 39 | 46 | 4 | 200 | 153 | 94 | 80 | 0.9 |
| E3773,A | 5,712 | 4.0 | 38 | 46 | 4 | 250 | 135 | 81 | 80 | 0.9 |
| E3758* | 5,712 | 50 | 47 | 52 | 2.5 | 50 | 354 | 315 | 300 | 1.4 |
| E37122* | 11,424 | 50k | 35 | 39 | 2 | 100 | 28 | 5.1 | 6 | 0.4 |
| E3768I* | 11,424 | 50 | 55 | 60 | 0.4 | 25 | 500 | 270 | 190 | 1.9 |
| MBK(Multi Beam Klystron) | ||||||||||
| E3736 | 1,300 | 10 | 66 | 49 | 1,500 | 10 | 115 | 132 | 340 | 2.3 |
| E3736H | 1,300 | 10 | 66 | 49 | 1,500 | 10 | 115 | 132 | 340 | 2.3 |
♦Notes
- Type*: Under development
- omark type is for spare parts use only.
Accessories
Focusing Electromagnets
| Type | Klystron | Coil Current (A) |
Coil Voltage (V) |
Cooling | Coil Weight (kg) |
Coil L × Φ (m) |
Oil Tank (kg) |
Oil Tank W × D × H (m) |
|---|---|---|---|---|---|---|---|---|
| VT-68915 | E3712/ E3729 |
24 | 250 | L | 1,000 | 1.1 × 0.6 | - | - |
| VT-68931A | E3730A/ E3754/ E37302/ E37308 |
20 | 250 | L | 520 | 0.7 × 0.5 | - | - |
| VT-68922 | E3730A/ E3754/ E37302/ E37308 |
25/38/ 19/24/ 17/10 |
15/30/ 25/40/ 23/10 |
L | 520 | 0.7 × 0.5 | - | - |
| VT-68934,E | E37307 | 42/32 | 160/5 | L | 400 | 0.6 × 0.5 | - | - |
| VT-68913 | E3732 | 8 | 460 | FA | 1,480 | 2.1 × 0.9 | 1,580 | 1.5 × 1.6 × 0.9 |
| VT-68913 , COIL |
E3732 | 8 | 460 | FA | 1,480 | 2.1 × 0.9 | - | - |
| VT-68924A | E3734 E37201 |
22 | 100 | FA | 135 | 0.3 × 0.5 | - | - |
| VT-68927A | E3739B | 33 | 30 | L | 120 | 0.4 x 0.3 | - | - |
| E3740A _ ACC |
E3740A | 20/20 | 20/470 | L | 1,550 | 4.6 × 1.5 | 650 | 0.9 × 0.9 × 1.4 |
| VT-68928A | E3740A | 20/20 | 20/470 | L | 1,550 | 4.6 × 1.5 | - | - |
| VT-68926A | E3746A/ E3748 |
30 | 250 | L | 850 | 0.7 × 0.6 | - | - |
| VT-68926B | E37202 | 30 | 250 | L | 850 | 0.7 × 0.6 | - | - |
| VT-68950 | E37501 | 24 | 100 | L | 280 | 0.6 × 0.5 | - | - |
| VT-68946 | E37612 | 18 | 250 | L | 835 | 1.2× 0.5 | - | - |
| E3766 _ACC |
E3766A | 20/20 | 20/470 | L | 1,100 | 1.4 × 0.9 | 550 | 1.5 × 1.5 × 1.0 |
| VT-68933B | E3766A | 20/20 | 20/470 | L | 1,100 | 1.4 × 0.9 | - | - |
| VT-68934.D | E3772/ E3783/ E3765,A/ E3735A |
42/32 | 160/5 | L | 400 | 0.6 × 0.5 | - | - |
| VT-68948 | E37750 | 25 | 100 | L | 520 | 0.6× 0.6 | - | - |
| VT-68945 | E37701 | 8.2 | 450 | L | 900 | 1.1× 0.9 | - | - |
| VT-68912 , A |
E3774/ E3774U |
11/11/ 9/8/2 |
70/70/ 50/40/ 10 |
L | 900 | 1.8 × 0.8 | 430* | 1.0 × 1.3 × 1.3* |
| ♦VT-68908 | E3776 | 25 | 200 | L | 500 | 0.7 × 0.6 | - | - |
♦Notes
- FA:Forced Air Cooling , L:Linguid cooling
- *:stand weight & dimension
- ♦ discontinued model
Ion - Pump power supply
| ION - PUMP POWER SUPPLIES | |||||||
| Type | Sensitivity (μA) |
Output (DC kV) |
Output Terminal |
Cable | weight (kg) |
Dimension W × D × H (mm) |
Power Inlet |
|---|---|---|---|---|---|---|---|
| VT-69060 | 5 | 3.5 | SHV-R | not included | 6.5 | 230 × 180 × 200 | 100VAC |
| VT-69009 | 5 | 3.5 | HN | not included | 6.5 | 230 × 180 × 200 | 100VAC |
| VT-69009C | 5 | 3.5 | HN | not included | 6.5 | 230× 180 × 200 | 200VAC |
| VT-69085 | 5 | 3.5 | SHV-R (2ch) |
not included | 13 | 482 × 177 × 290 | 100VAC |
| VT-69155S | 5 | 3.5 | HN | not included | 9 | 482 × 177 × 290 | 230VAC |
| VT-69124 | 5 | 5 | HN | not included | 9 | 482 × 177 × 290 | 100VAC |
| CABLES | |||||||||||||||||||||||||
|
|
||||||||||||||||||||||||









