Couplers
![]() |
![]() |
![]() |
![]() |
| E4268 | E4262 | E4277 | E4278 |
Toshiba Electron Tubes & Devices uses output window technology developed for klystrons, and sells numerous couplers (high frequency transmitting coupling windows) as couplers for accelerator tubes and cavities.
Features
- High power performance realized by a multipactor discharge-suppressing titanium nitride coating on the output window
- Outstanding reliability realized through use of advanced high-vacuum and high-voltage technologies derived from the development of various types of electron tubes
Applications
- High energy accelerators
Lineup
| Type | Frequency (MHz) |
Input Power (kW) |
CW/ Pulse |
Flange | Cooling | Weight (kg) |
Length (mm) |
|
|---|---|---|---|---|---|---|---|---|
| Input | Output | |||||||
| COUPLERS | ||||||||
| E4277 | 324.0 | 400kw | 620μs | WX-152D | ICF203 | L | 60 | 1,230 |
| E4251 | 500.1 | 150kw | CW | WR1,500 | ICF203 | L,FA | 40 | 482 |
| E4262 | 500.1 | 300kw | CW | WR1,500 | ICF203 | L,FA | 50 | 708 |
| E4261 | 508.6 | 300kw | CW | WR1,500 | ICF203 | L,FA | 50 | 903 |
| E4263 | 508.6 | 300kw | CW | WR1,500 | ICF203 | L,FA | 50 | 990 |
| E4268 | 508.9 | 800kw | CW | WR1,500 | ICF203 | L,FA | 50 | 703 |
| E4274 | 508.9 | 40kw | CW | ICF203 | WX-120D | L | 30 | 820 |
| E4253 | 714.0 | 50kw | CW | WR1,150 | ICF152 | L,FA | 40 | 650 |
| E42100* | 1300 | 1MW/500kW | 400μs/1.3msec | WR650 | coaxial | - | 25 | 730 |
| E42101* | 1300 | 1MW | 1.5msec | WR650 | coaxial | - | 25 | 750 |
| E42102* | 1300 | 1MW | 1.5msec | WR650 | coaxial | - | 25 | 750 |
| WINDOWS | ||||||||
| E4271 | 508.6 | 350kw | CW | 152D coaxial |
152D coaxial |
L | 15 | 377 |
| E4278 | 805.0 | 550kw | 1.3msec | coaxial | coaxial | FA | 10 | 408 |
| E4279 | 972.0 | 350kw | 2.5msec | WX-120D | WX-120D | FA | 8 | 153 |
| E4264 | 2,450.0 | 5kw | CW | WR430 | WR430 | L | 8 | 68 |
| E4258 | 2,856.0 | 40MW | 4μs | WR284 | WR284 | L | 10 | 321 |
| VT-68423 | 5,712.0 | 7MW | 4μs | WR187 | WR187 | - | 6 | 204 |
| VT- 68423,A |
5,712.0 | 25MW | 2.5μs | WR187 | WR187 | L | 7 | 305 |
♦Notes
- L: Liquid cooling FA: Forced air cooling
- Type* Under development





