X-ray image intensifiers
![]()
Toshiba Electron Tubes & Devices' X-ray image intensifiers realize superior resolution, high contrast and low noise performance which makes them ideal for digital image processing. Accordingly, they produce outstanding image quality when used for digital radiography, digital radioscopy and interventional radiology and other advanced medical technologies.
| Technical data Down Load |
| (Another window opens) |
Lineup
| Type No. | Useful entrance field size (mm) |
Output image diameter (mm) |
Output glass thickness (mm) |
Central Resolution (Lp/cm) |
Contrast ratio | Conversion factor |
DQE *3 (%) |
||
|---|---|---|---|---|---|---|---|---|---|
| 10% | 10mm | *1 | *2 | ||||||
| E5881J-P1 | 95 | 20 | 7 | 77 | 22 | 18 | 90 | 10 | 42 |
| E5877J-P1 | 95 | 20 | 7 | 77 | 22 | 18 | 90 | 10 | 42 |
| 50 | 110 | - | - | - | - | ||||
| E5759SD-P1 | 140 | 15 | 5.5 | 48 | 23 | 17 | 350 | 41 | 65 |
| E5863SD-P6A | 140 | 20 | 7 | 54 | 30 | 20 | 160 | 18 | 65 |
| E5883SD-P1A | 140 | 20 | 7 | 54 | 30 | 20 | 180 | 21 | 65 |
| 105 | 64 | - | - | - | - | ||||
| E5872J-P1 | 160 | 20 | 5.5 | 50 | 30 | 22 | 200 | 23 | 65 |
| E5871J-P1 | 160 | 20 | 5.5 | 50 | 30 | 22 | 200 | 23 | 65 |
| 105 | 56 | - | - | - | - | ||||
| E5804SD-P6 | 215 | 20 | 5.5 | 48 | 25 | 16 | 240 | 28 | 65 |
| E5764SD-P3 E5764SD-P4 |
215 | 20 | 5.5 | 48 | 25 | 16 | 240 | 28 | 65 |
| 160 | 56 | - | - | - | - | ||||
| 120 | 66 | - | - | - | - | ||||
| E5830SD-P4A | 215 | 25 | 14 | 52 | 30 | 19 | 220 | 26 | 65 |
| 160 | 58 | - | - | - | - | ||||
| 120 | 68 | - | - | - | - | ||||
| E5765SD-P2 | 290 | 25 | 5.5 | 46 | 24 | 15 | 250 | 29 | 65 |
| 215 | 50 | - | - | - | - | ||||
| 160 | 56 | - | - | - | - | ||||
| E5796SD-P2 | 290 | 25 | 14 | 46 | 30 | 18 | 300 | 34 | 65 |
| 215 | 50 | - | - | - | - | ||||
| 160 | 56 | - | - | - | - | ||||
| E5771J-P1 | 325 | 30 | 16 | 42 | 33 | 18 | 400 | 46 | 65 |
| 250 | 48 | - | - | - | - | ||||
| 170 | 56 | - | - | - | - | ||||
| E5876SD-P2A | 360 | 35 | 19 | 46 | 30 | 18 | 300 | 35 | 65 |
| 290 | 50 | - | - | - | - | ||||
| 215 | 56 | - | - | - | - | ||||
| 160 | 65 | - | - | - | - | ||||
♦Notes
- *1: cd/m2 /mR/s*2: cd/m2/µGy/s*3: IEC standard
- The information given herein may be modified without notice due to product improvement or further development.
| Technical data Down Load |
| (Another window opens) |

