Medical X-ray Imaging Systems
![]()
Toshiba Electron Tubes & Devices' X-ray image intensifiers are equipped with CCD cameras to optimize their performance.
Lineup
--400,000 Pixel CCD Camera System (Standard)
| Type No. | Size (Inch) |
Image Size (mm)/Resolution (lp/cm) | Camera Charasteristic | ||
|---|---|---|---|---|---|
| Normal | Mag. 1 | Mag. 2 | |||
| E5804SCD1-P3 | 9 | 205 | - | - | EIA System: 768 × 494 Pixels 30 frames/second CCIR System: 752 × 582 Pixels 25 frames/second Output Voltage: Composite 1.0 V or 1.3V Options: * Electric Iris * Digital Image Processor * Image Rotator |
| 16 | - | - | |||
| E5764SCD1-P3 | 205 | 150 | 110 | ||
| 16 | 22 | 28 | |||
| E5764SRD1-P3 w/t image rotator |
205 | 150 | 110 | ||
| 16 | 22 | 28 | |||
| E5830SCD1-P3 | 205 | 150 | 110 | ||
| 16 | 22 | 28 | |||
| E5765SCD1-P2 | 12 | 280 | 210 | 155 | |
| 10 | 16 | 22 | |||
--1M Pixel CCD Camera System (High Resolution)
| Type No. | Size (Inch) |
Image Size (mm)/Resolution (lp/cm) | Camera Characteristic | ||
|---|---|---|---|---|---|
| Normal | Mag. 1 | Mag. 2 | |||
| E5830SX Series | 9 | 205 | 150 | 113 | Pixels: 1004 × 1004 Frame Rate: 30 f/s Digital Output: LVDS 12bit Analog Output: SXGA |
| 25 | 31 | 43 | |||
| E5796SX Series | 12 | 280 | 210 | 155 | |
| 18 | 25 | 31 | |||
--Options (Camera Function)
| Camera type | Options | |||
|---|---|---|---|---|
| ImageProcessor | Electric Iris | AEC | Neutral Density Filter | |
| Type D | ○ | ○ | ○ | ○ |
| Type F | ○ | ○ | - | - |
| Type H | ○ | - | - | - |

