Industrial X-ray Imaging Systems
![]()
Toshiba Electron Tubes & Devices offers camera systems suitable for inspection and measurement applications ranging from semiconductor chips and printed circuit boards through filling conditions of plastic bottles.
- High resolution inspection applications
- Low energy inspection applications
Lineup
400,000 Pixel CCD Camera System (Standard)
| Type No. | Size (Inch) |
Image Size (mm)/Resolution (lp/cm) | Camera Characteristic | ||
|---|---|---|---|---|---|
| Normal | Mag. 1 | Mag. 2 | |||
| E5881JCA1-2N | 4 | 76 × 58 | - | - | EIA System: 768 × 494 Pixels 30 frames/second CCIR System: 752 × 582 Pixels 25 frames/second Output Voltage: Composite 1.0V Options: * Electric Iris * Digital Image Processor * Image Rotator |
| 40 | - | - | |||
| E5877JCA1-2N | 76 × 58 | 38 × 29 | - | ||
| 40 | 71 | - | |||
| E5759SCA1-2N | 6 | 112 × 86 | - | - | |
| 28 | - | - | |||
| E5871JCA1-1N | 7 | 155 | 100 | ||
| 16 | 22 | ||||
| E5764SCA1-1N | 9 | 203 | 152 | 113 | |
| 12 | 12 | 18 | |||
| E5765SCA1-1N | 12 | 280 | 210 | 155 | |
| 9 | 12 | 18 | |||
1.45M Pixel CCD Camera System (Super High Resolution)
| Type No. | Size (Inch) |
Image Size (mm)/Resolution (lp/cm) | Camera Characteristic | ||
|---|---|---|---|---|---|
| Normal | Mag. 1 | Mag. 2 | |||
| E5877JXH2-P1K | 4 | 76 × 58 | 38 × 29 | - | Please contact us |
| 40 | 71 | - | |||

