Scientific Research [Accelerators]
Electron Tubes
Klystrons < Continuous Wave Klystrons>
| Type | Frequency (MHz) |
Output Power (kW) |
Efficiency (%) |
Gain (dB) |
Beam Volt. (kV) |
Beam Curr. (A) |
Weight (kg) |
Length (m) |
|---|---|---|---|---|---|---|---|---|
| E3774 | 500.08 | 180 | 53 | 42 | 42 | 8.1 | 340 | 2.57 |
| E3774,U | 500 | 150 | 65 | 42 | 40 | 6.4 | 340 | 2.57 |
| E3732 | 508.6 | 1,200 | 63 | 56 | 93 | 21.0 | 1,250 | 4.35 |
| E3718 | 1,250 | 1,200 | 63 | 48 | 85 | 22.4 | 1,250 | 3.45 |
| E3750* | 1,300 | 25 | 58 | 40 | 19 | 2.5 | 48 | 1.0 |
♦Notes
- Type*: Under development
Klystrons < Pulse Klystron>
| Type | Fre- quency (MHz) |
Output Power (MW) |
Efficiency (%) |
Gain (dB) |
Pulse Length (μs) |
Pulse Rate (pps) |
Beam Volt. (kV) |
Beam Curr. (A) |
Weight (kg) |
Length (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| E3740A | 324 | 3.0 | 55 | 50 | 620 | 50 | 110 | 50 | 730 | 4.5 |
| E3766 | 972 | 3.0 | 55 | 50 | 620 | 50 | 110 | 50 | 500 | 3.0 |
| E3776 | 2,856 | 22 | 45 | 47 | 4 | 200 | 250 | 195 | 100 | 1.5 |
| E3729 | 2,856 | 24 | 31 | 50 | 24 | 10 | 284 | 280 | 380 | 1.9 |
| 34 | 34 | 52 | 12.5 | 50 | 304 | 316 | ||||
| 70 | 42 | 55 | 4 | 50 | 378 | 451 | ||||
| E3754 | 2,856 | 40 | 43 | 51 | 4 | 50 | 284 | 320 | 140 | 1.4 |
| E3730A | 2,856 | 50 | 45 | 51 | 4 | 50 | 312 | 362 | 140 | 1.4 |
| E37306* | 2,856 | 50 | 47 | 52 | 2.5 | 60 | 354 | 315 | 170 | 1.7 |
| E3712 | 2,856 | 80 | 42 | 53 | 4 | 50 | 400 | 488 | 380 | 1.9 |
| 100 | 46 | 56 | 1 | 50 | 422 | 522 | ||||
| E3748 | 5,712 | 50 | 47 | 52 | 2.5 | 60 | 354 | 315 | 300 | 1.4 |
| E37202 | 5,712 | 50 | 47 | 52 | 2.5 | 60 | 354 | 315 | 300 | 1.4 |
| E37100,A* | 9,500 | 50k | 25 | 51 | 2 | 1,000 | 40 | 7 | 16 | 0.3 |
| PPM Klystrons | ||||||||||
| E3758* | 5,712 | 50 | 47 | 52 | 2.5 | 50 | 354 | 315 | 300 | 1.4 |
| E37122* | 11,424 | 50k | 35 | 39 | 2 | 100 | 28 | 5.1 | 6 | 0.4 |
| E3768I* | 11,424 | 50 | 55 | 60 | 0.5 | 25 | 500 | 270 | 190 | 1.9 |
| MBK(Multi Beam Klystronj | ||||||||||
| E3736 | 1,300 | 10 | 66 | 49 | 1,500 | 10 | 116 | 134 | 340 | 2.3 |
| E3736,H* | 1,300 | 10 | 66 | 49 | 1,500 | 10 | 116 | 134 | 340 | 2.3 |
♦Notes
- Type*: Under development
Coupler
| Type | Frequency (MHz) |
Input Power (kW) |
CW/ Pulse |
Flange | Cooling | Weight (kg) |
Length (mm) |
|
|---|---|---|---|---|---|---|---|---|
| Input | Output | |||||||
| COUPLER | ||||||||
| E4277 | 324.0 | 400kw | 620μs | WX-152D | ICF203 | L | 60 | 1,230 |
| E4251 | 500.1 | 150kw | CW | WR1,500 | ICF203 | L,FA | 40 | 482 |
| E4262 | 500.1 | 300kw | CW | WR1,500 | ICF203 | L,FA | 50 | 708 |
| E4261 | 508.6 | 300kw | CW | WR1,500 | ICF203 | L,FA | 50 | 903 |
| E4263 | 508.6 | 300kw | CW | WR1,500 | ICF203 | L,FA | 50 | 990 |
| E4268 | 508.9 | 800kw | CW | WR1,500 | ICF203 | L,FA | 50 | 703 |
| E4274 | 508.9 | 40kw | CW | ICF203 | WX-120D | L | 30 | 820 |
| E4253 | 714.0 | 50kw | CW | WR1,150 | ICF152 | L,FA | 40 | 650 |
| E42101* | 1300 | 1MW | 1.5msec | WR650 | coaxial | - | 25 | 730 |
| E42102* | 1300 | 1MW | 1.5msec | WR650 | coaxial | - | 25 | 750 |
| WINDOW | ||||||||
| E4271 | 508.6 | 350kw | CW | 152D coaxial |
152D coaxial |
L | 15 | 377 |
| E4278 | 805.0 | 550kw | 1.3msec | coaxial | coaxial | FA | 10 | 408 |
| E4279 | 972.0 | 350kw | 2.5msec | WX-120D | WX-120D | FA | 8 | 153 |
| E4264 | 2,450.0 | 5kw | CW | WR430 | WR430 | L | 8 | 68 |
| E4258 | 2,856.0 | 40MW | 4μs | WR284 | WR284 | L | 10 | 321 |
| VT-68423 | 5,712.0 | 7MW | 4μs | WR187 | WR187 | - | 6 | 204 |
♦Notes
- L : Liquid Cooling, FA : Forced Air Cooling
- Type*: Under development
Radiation Detectors
Beam Loss Monitors
| TUBE TYPE | E6876 - 1000 | E6876 - 600 | E6876 - 400 |
|---|---|---|---|
| Enclosed gas | Ar+ additive gas | ||
| Gas Pressure | approx. 1atm | ||
| Outer shell | Stainless steel | ||
| Length | 1,000mm | 600mm | 400mm |
| Diameter | 50.8mm | ||
| Effective Length | 900mm | 500mm | 300mm |
| Connector | SHV, BNC | ||
| Maximum voltage | 2,000VDC | ||

