Industrial [X-ray Diffraction]
X-ray Tubes
Analytical
| Type | Target Material |
Focal Spot (mm) |
Max. Rating (kW) |
Max. Voltage (kV) |
Max. Current (mA) |
Circuit (1) |
Target Angle (degree) |
Be Thickness (mm) |
Dimension Length x Diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|
| A-26L | Cr/Cu | 0.4x8 | 1.5 | 60 | 40 | AG,C | 0 | 0.3 | 65x230 |
| Fe | 0.9 | ||||||||
| Co | 1.2 | ||||||||
| Mo/W | 2 | ||||||||
| A-40 | Cr/Cu | 1x10 | 2 | 60 | 50 | AG,C | 0 | 0.3 | 65x217 |
| Fe | 1.5 | ||||||||
| Co | 1.8 | ||||||||
| Mo/W | 2.4 | ||||||||
| A-41L | Cr/Cu | 1x10 | 2 | 60 | 50 | AG,C | 0 | 0.3 | 65x230 |
| Fe | 1.5 | ||||||||
| Co | 1.8 | ||||||||
| Mo/W | 2.4 | ||||||||
| A-46L | Mo/W | 2x12 | 2.7 | 60 | 60 | AG,C | 0 | 0.3 | 65x230 |
♦Notes
- AG: Anode grounding, CG: Cathode grounding, C -- Constant voltage

