Industrial [Nondestructive Testing]
X-ray Tubes
Industrial
| Type | Target Material |
Focal Spot (mm) |
Max. Ratintg (W) |
Max. Voltage (kV) |
Max. Current (mA) |
Circuit (1) |
Target
Angle (degree) |
Be
Thickness (mm) |
Dimension Length x Diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|
| I-212 | W | 1 | 115 | 50 | 5.3 | CG,C | 20 | 0.5 | 155x40 |
| Rh | 1 | 50 | 50 | 3.3 | CG,C | 20 | 0.2 | 155x40 | |
| I-311 | W | 0.1 | 50 | 100 | 0.83 | CG,C | 10 | 0.5 | 180x62 |
| I-312 | W | 1 | 350 | 100 | 3.5 | CG,C | 20 | 1 | 185x62 |
| I-670A | W | 2 | 1000 | 200 | 5 | AG,S | 22 | 1 | 186x132 |
| I-870A | W | 2.5 | 1500 | 300 | 5 | AG,S | 22 | 1 | 198x132 |
| I-2115 | W | 0.1 | 50 | 60 | 1.2 | CG,C | 10 | 0.2 | 96x33 |
| I-2115A | Mo/W | 0.15 | 75 | 50 | 1.5 | CG,C | 10 | 0.2 | 96x33 |
♦Notes
- AG: Anode grounding, CG: Cathode grounding, C -- Constant voltage
X-ray image intensifiers
X-ray image intensifiers
| Type No. | Useful entrance field size (mm) |
Output image diameter (mm) |
Output glass thickness (mm) |
Central Resolution (Lp/cm) |
Contrast ratio | Conversion factor |
DQE *3 (%) |
||
|---|---|---|---|---|---|---|---|---|---|
| 10% | 10mm | *1 | *2 | ||||||
| E5881J-P1 | 95 | 20 | 7 | 77 | 22 | 18 | 90 | 10 | 42 |
| E5877J-P1 | 95 | 20 | 7 | 77 | 22 | 18 | 90 | 10 | 42 |
| 50 | 110 | - | - | - | - | ||||
| E5863SD-P6A | 140 | 20 | 7 | 54 | 30 | 20 | 160 | 18 | 65 |
| E5883SD-P1A | 140 | 20 | 7 | 54 | 30 | 20 | 180 | 21 | 65 |
| 105 | 64 | - | - | - | - | ||||
| E5830SD-P4A | 215 | 25 | 14 | 52 | 30 | 19 | 220 | 26 | 65 |
| 160 | 58 | - | - | - | - | ||||
| 120 | 68 | - | - | - | - | ||||
- *1: cd/m2 /mR/s *2: cd/m2/μGy/s *3: IEC standard
- The information given herein may be modified without notice due to product improvement or further development.

