科学・研究用 【中性子検出】
放射線検出器
中性子比例計数管
| TUBE TYPE | E6862 | E6863 | |
|---|---|---|---|
| General Specifications | |||
| Fill Gas | 3He+ additive gas(n,p)by He3 | Ar+ additive gas(n,α)by B10 | |
| Gas pressure | approx. 0.4MPa | approx. 30kPa | |
| Housing Material | SUS304 | SUS304 | |
| Maximum length | 245〜595mm (depends on effective length) |
245〜1,095mm (depends oneffective length) |
|
| Maximum Diameter | 25.5mm | 25.5mm | |
| Effective Length | 150〜500mm | 150〜1,000mm | |
| Connector | HN | HN | |
| Electrical Specifications | |||
| Operating Voltage Range | 1,550〜1,850VDC | 650〜850VDC | |
| Performance | |||
| Sensitivity | 14〜39 cps/nv (depends on effective length) |
2.1〜8.0 cps/nv (depends on effective length) |
|
| Resolution | − | − | |
中性子位置検出器
| TUBE TYPE | E6871 | E6867 | E6868 |
|---|---|---|---|
| General Specifications | |||
| Fill Gas | 3He+ additive gas (n,p) by He3 | ||
| Gas pressure | approx. 1MPa (other pressure is available) | ||
| Housing Material | SUS304 | ||
| Maximum Length | 655mm (depends on effective length) | ||
| Maximum Diameter | 6.4mm | 12.7mm | 25.4mm |
| Effective Length | 618mm (other length is available) | ||
| Connector | SVH or MHV or Flying Wire | ||
| Electrical Specifications | |||
| Operating Voltage Range | 1,500〜1,900 | ||
| Performance | |||
| Sensitivity | − | ||
| Resolution | approx. 5mm (@E6867) | ||

